Find Your Fit
Size Guide
Use our size charts to find the perfect fit for every outfit
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape level.
Waist
Measure around the narrowest part of your natural waistline.
Hip
Measure around the fullest part of your hips, about 8 inches below your waist.
Length
Measure from the shoulder point down to where you want the garment to end.
Abaya Size Chart
| Height (ft.) | Abaya Size | Bust | Waist | Hips |
|---|---|---|---|---|
| 4'8" – 4'9" | 50 | 38" | 40" | 42" |
| 5'0" – 5'1" | 52 | 40" | 42" | 44" |
| 5'2" – 5'3" | 54 | 42" | 44" | 46" |
| 5'4" – 5'5" | 56 | 46" | 48" | 50" |
| 5'6" – 5'7" | 58 | 48" | 48" | 50" |
| 5'8" – 5'9" | 60 | 48" | 50" | 52" |
| 6'0" – 6'1" | 62 | 50" | 50" | 52" |
How to choose your size:
- Find your height in the first column
- Your recommended abaya size is in the second column
- Make sure your bust, waist and hips are at least 2 inches below the measurements to ensure a modest fit
- If you plan to wear heels, choose the next size up so the abaya will not be short
Example: If you are 5'3" with bust 34C, waist 36, and hips 42 — choose abaya size 54.
Shalwar Kameez Size Chart
| Size | Bust | Waist | Hip | Kameez | Shalwar |
|---|---|---|---|---|---|
| S | 34" | 28" | 37" | 38" | 38" |
| M | 36" | 30" | 39" | 39" | 39" |
| L | 38" | 32" | 41" | 40" | 40" |
| XL | 40" | 34" | 43" | 41" | 41" |
| XXL | 42" | 36" | 45" | 42" | 42" |
Lehenga Size Chart
| Size | Waist | Hip | Skirt Length |
|---|---|---|---|
| M | 28-30" | 37-39" | 40" |
| L | 30-32" | 39-41" | 41" |
| XL | 32-34" | 41-43" | 42" |
| XXL | 34-36" | 43-45" | 43" |
Sizing Tips
- • If you're between sizes, we recommend going one size up for a comfortable fit.
- • Measurements may vary slightly between different styles and designs.
- • For custom sizing, contact us on WhatsApp and we'll help you find your perfect fit.
- • All measurements are in inches.